This is only a small part of the possible colors that can be achieved. After all there are about 65,000 possible color combinations. I have complied some of the most popular and easily come by colors that are on most websites. |
|
This Chart is easy to use. The first column is the name
of
the color, the second is the Hex Code for that color, and third is the
ratio of Red, Green,
and Blue values for the
color
displayed. The bolded names means you can use the name of the color
instead of using the codes for that color.
|
| AliceBlue | #F0F8FF | 240,245,255 |
| AntiqueWhite | #FAEBD7 | 240,245,255 |
| Aqua | #00FFFF | 0,255,255 |
| Aquamarine | #7FFFD4 | 125,255,210 |
| Azure | #F0FFFF | 240,255,255 |
| Beige | #F5F5DC | 245,245,220 |
| Bisque | #FFE4C4 | 255,225,195 |
| Black | '#000000' | 0,0,0 |
| BlanchedAlmond | #FFEBCD | 255,235,205 |
| Blue | #0000FF | 0,0,255 |
| BlueViolet | #8A2BE2 | 135,40,225 |
| Brown | #A52A2A | 165,40,40 |
| BurlyWood | #DEB887 | 220,185,135 |
| CadetBlue | #5F9EA0 | 95,155,160 |
| Chartreuse | #7FFF00 | 125,255,0 |
| Chocolate | #D2691E | 210,105,30 |
| Coral | #FF7F50 | 255,125,80 |
| Cornflower | #6495ED | 100,50,235 |
| Cornsilk | #FFF8DC | 255,245,220 |
| Crimson | #DC143C | 220,20,60 |
| Cyan | #00FFFF | 0,255,255 |
| DarkBlue | #00008b | 0,0,140 |
| DarkCyan | #008B8B | 0,140,140 |
| DarkGoldenRod | #B8860B | 185,135,0 |
| DarkGray | #A9A9A9 | 170,170,170 |
| DarkGreen | #006400 | 0,100,0 |
| DarkKhaki | #BDB76B | 190,180,105 |
| DarkMagenta | #8B008B | 135,0,135 |
| DarkOliveGreen | #556B2F | 85,105,45 |
| DarkOrange | #FF8C00 | 255,140,0 |
| DarkOrchid | #9932CC | 150,50,205 |
| DarkRed | #8B0000 | 140,0,0 |
| DarkSalmon | #E9967A | 230,150,120 |
| DarkSlateBlue | #483D8B | 80,60,185 |
| DarkTurquoise | #00CED1 | 0,205,210 |
| DarkViolet | #9400D3 | 46,0,210 |
| DeepPink | #FF1493 | 255,15,95 |
| DeepSkyBlue | #00BFFF | 0,190,255 |
| DimGray | #696969 | 115,115,115 |
| DodgeBlue | #1E90FF | 30,145,255 |
| FireBrick | #B22222 | 180,20,20 |
| FloralWhite | #FFFAF0 | 255,250,240 |
| ForestGreen | #228B22 | 35,140,35 |
| Fuchsia | #FF00FF | 255,0,255 |
| Gainsboro | #DCDCDC | 220,220,220 |
| GhostWhite | #F8F8FF | 250,250,255 |
| GoldenRod | #DAA520 | 210,165,20 |
| Gray | #808080 | 130,130,130 |
| Green | #008000 | 0,120,0 |
| GreenYellow | #ADFF2F | 175,255,50 |
| HoneyDew | #F0FFF0 | 240,255,240 |
| HotPink | #FF69B4 | 255,105,180 |
| IndianRed | #CD5C5C | 205,95,95 |
| Indigo | #4B0082 | 75,0,130 |
| Ivory | #FFFFF0 | 255,255,240 |
| Khaki | #F0E68C | 240,230,140 |
| Lavender | #E6E6FA | 230,230,250 |
| LavenderBlush | #FFF0F5 | 255,225,245 |
| LawnGreen | #7CFC00 | 125,250,0 |
| LemonChiffon | #FFFACD | 255,250,205 |
| LightBlue | #ADD8E6 | 170,215,230 |
| LightCoral | #F08080 | 240,130,130 |
| LightCyan | #E0FFFF | 225,255,255 |
| LightGoldenRodYellow | #FAFAD2 | 250,250,210 |
| LightGray | #D3D3D3 | 210,210,210 |
| LightGreen | #90EE90 | 145,235,145 |
| LightPink | #FFB6C1 | 255,180,195 |
| LightSalmon | #FFA07A | 255,160,115 |
| LightSeaGreen | #20B2AA | 35,180,170 |
| LightSkyBlue | #87CEFA | 135,205,250 |
| LightSlateGray | #778899 | 120,120,155 |
| LightSteelBlue | #B0C4DE | 185,195,220 |
| LightYellow | #FFFFE0 | 255,255,225 |
| Lime | #00FF00 | 0,255,0 |
| LimeGreen | #32CD32 | 35,205,35 |
| Linen | #FAF0E6 | 250,240,230 |
| Magenta | #FF00FF | 255,0,255 |
| Maroon | #800000 | 129,0,0 |
| MediumAquaMarine | #66CDAA | 104,205,170 |
| MediumBlue | #0000CD | 0,0,205 |
| MediumOrchid | #BA55D3 | 180,85,210 |
| MediumPurple | #9370D8 | 145,115,220 |
| MediumSeaGreen | #3CB371 | 60,180,115 |
| MediumSpringGreen | #00FA9A | 0,245,155 |
| MediumTurquoise | #48D1CC | 70,210,205 |
| MidnightBlue | #191970 | 25,25,115 |
| MintCream | #F5FFFA | 245,255,250 |
| MistyRose | #FFE4E1 | 255,230,225 |
| Moccasin | #FFE4B5 | 255,230,180 |
| NavajoWhite | #FFDEAD | 255,225,175 |
| OldLace | #FDF5E6 | 250,255,230 |
| Olive | #808000 | 125,125,0 |
| OliveDrab | #6B8E23 | 105,145,35 |
| Orange | #FFA500 | 255,165,0 |
| OrangeRed | #FF4500 | 255,70,0 |
| Orchid | #DA70D6 | 215,115,215 |
| PaleGoldenRod | #EEE8AA | 240,235,170 |
| PaleGreen | #98FB98 | 155,250,150 |
| PaleTurquoise | #AFEEEE | 175,235,235 |
| PaleVioletRed | #D87093 | 215,115,145 |
| PapayaWhip | #FFEFD5 | 255,240,210 |
| PeachPuff | #FFDAB9 | 255,220,185 |
| Peru | #CD853F | 205,30,65 |
| Pink | #FFC0CB | 255,205,210 |
| Plum | #DDA0DD | 220,160,220 |
| PowderBlue | #B0E0E6 | 185,225,230 |
| Purple | #800080 | 130,0,130 |
| Red | #FF0000 | 255,0,0 |
| RosyBrown | #BC8F8F | 185,140,140 |
| RoyalBlue | #4169E1 | 65,105,225 |
| SaddleBrown | #8B4513 | 140,70,20 |
| Salmon | #FA8072 | 250,130,115 |
| SandyBrown | #F4A460 | 250,165,100 |
| SeaGreen | #2E8B57 | 45,140,85 |
| SeaShell | #FFF5EE | 255,245,235 |
| Sienna | #A0522D | 160,85,45 |
| Silver | #C0C0C0 | 195,195,195 |
| SkyBlue | #87CEEB | 135,205,235 |
| SlateBlue | #6A5ACD | 105,90,205 |
| SlateGray | #708090 | 105,130,140 |
| Snow | #FFFAFA | 255,250,250 |
| SpringGreen | #00FF7F | 0,255,125 |
| SteelBlue | #4682B4 | 70,130,180 |
| Tan | #D2B48C | 210,180,140 |
| Teal | #008080 | 0,130,130 |
| Thistle | #D8BFD8 | 215,190,215 |
| Tomato | #FF6347 | 255,100,70 |
| Turquoise | #40E0D0 | 65,225,210 |
| Violet | #EE82EE | 235,130,235 |
| Wheat | #F5DEB3 | 240,220,180 |
| White | #FFFFFF | 255,255,255 |
| WhiteSmoke | #F5F5F5 | 245,245,245 |
| Yellow | #FFFF00 | 255,255,0 |
| YellowGreen | #9ACD32 | 150,205,50 |

| Direct
TV with Free DVR or Free HD Programming |
Americas
Cheapest All- Digital Satellite TV |
Who is Jon B. Wickham | Free Marketing Automation | Watch Satellite TV on your PC |